Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 325 | 16 | 95472 |
Bodega Bay Elementary School | KG - 05 | 23 | 12 | 94923 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 40 | 20 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Oak Grove Elementary School | PK - 05 | 400 | 16 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 120 | 17 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 17 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tomales High School | 09 - 12 | 166 | 10 | 94971 |
West County High School | 09 - 12 | 1,480 | 21 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Laguna High School | 10 - 12 | 67 | 16 | 95472 |
Orchard View School | KG - 12 | 250 | 17 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
City | County | |
---|---|---|
Population | 141 | 493,659 |
Population Density | 53 | 313 |
Median Age | 50.9 | 41.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 94,762 | 78,703 |
Average Income per Capita | 45,157 | 40,765 |
Valley Ford is located in California. Valley Ford, California has a population of 141. Valley Ford is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Valley Ford, California is $94,762. The median household income for the surrounding county is $78,703 compared to the national median of $61,963. The median age of people living in Valley Ford is 50.9 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 51.13.
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff